<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuadLabs Blog</title>
	<atom:link href="http://www.quadlabs.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quadlabs.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 06:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quadlabs achieves Microsoft GOLD Competency in the Microsoft Partner Network</title>
		<link>http://www.quadlabs.com/blog/index.php/2011/11/quadlabs-achieves-microsoft-gold-competency-in-the-microsoft-partner-network/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2011/11/quadlabs-achieves-microsoft-gold-competency-in-the-microsoft-partner-network/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:58:28 +0000</pubDate>
		<dc:creator>arushi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Gold Certified Partner]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=277</guid>
		<description><![CDATA[Quadlabs Technologies, a travel technology specialist, today announced it has achieved a Gold competency in the Microsoft Partner Network, demonstrating its ability to meet Microsoft&#8217;s customer evolving needs in today&#8217;s dynamic business environment. To earn &#8230; <a href="http://www.quadlabs.com/blog/index.php/2011/11/quadlabs-achieves-microsoft-gold-competency-in-the-microsoft-partner-network/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Quadlabs Technologies, a travel technology specialist, today announced it has achieved a Gold competency in the Microsoft Partner Network, demonstrating its ability to meet Microsoft&#8217;s customer evolving needs in today&#8217;s dynamic business environment. <span id="more-277"></span></p>
<p>To earn a Microsoft Gold Competency, partners are supposed to successfully complete a set of tests to prove their level of expertise over technology, submit customer references and also enroll a specific number of Microsoft Certified Professionals who are skilled on the current level of technology relevant to the competency earned. <a href="http://quadlabs.com/press_room.html#1"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2011/11/quadlabs-achieves-microsoft-gold-competency-in-the-microsoft-partner-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview of Mr. Gaurav Chiripal, CEO Quadlabs on Travel Industry in Travel Biz monitor -October Issue.</title>
		<link>http://www.quadlabs.com/blog/index.php/2011/10/interview-of-mr-gaurav-chiripal-ceo-quadlabs-on-travel-industry-in-travel-biz-monitor-october-issue/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2011/10/interview-of-mr-gaurav-chiripal-ceo-quadlabs-on-travel-industry-in-travel-biz-monitor-october-issue/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:20:52 +0000</pubDate>
		<dc:creator>sunita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interniew of Mr.Gaurav Chiripal]]></category>
		<category><![CDATA[TravelBiz monitor]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=355</guid>
		<description><![CDATA[With regards to our conversation, please find below the answers to the questions sent for Mr Gaurav Chiripal on Mobile Technology. a)How do you foresee mobile phones shaping as a channel for travel planning and &#8230; <a href="http://www.quadlabs.com/blog/index.php/2011/10/interview-of-mr-gaurav-chiripal-ceo-quadlabs-on-travel-industry-in-travel-biz-monitor-october-issue/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">With regards to our conversation, please find below the answers to the questions sent for Mr Gaurav Chiripal on Mobile Technology.</p>
<p align="justify"><strong>a)How do you foresee mobile phones shaping as a channel for travel planning and booking going forward?</strong></p>
<p align="justify">We see that the use of technology has changed through the medium it is put to use. Telecom has played a major role in being the backbone for wireless data services and we find travel companies offering product &amp; support to the end traveler while on the go.<span id="more-355"></span>From GPRS to 3G services the speed of data transfer has enabled technology companies to offer products and services with seamless connectivity to execute even financial transactions.The ease of use has eventually made the customer move from the PC to the smartphone to a larger extend. The adaptability is high and we acknowledge the way people make instant bookings from their mobile devices like smart phones and tablets, make instant itineraries and change plans. Going forward the pie for smartphone initiated transactions will see a phenomenal growth rate. A recent survey revealed from an international chain of hotels, said that” 70% of the bookings made via mobiles were for the same day check-ins”.</p>
<p align="justify"><strong>b)What are the major challenges when it comes to increasing the utility of mobile sites as well as mobile apps in the travel sector?</strong></p>
<p align="justify">first challenge that the user has faced since the beginning is of reliability of content. We now experience more authentic content posted on formal and social channels both. This challenge is mitigated with the advent of social media in travel space. Further, this sector has been able to connect to the end traveler and the experienced traveler is also able to connect with the community at large. This has given birth to the user generated content for many business to customer websites. The growth rate has been positive and the reliability factor has gone up. We also see payment related issues like integrations that are supported by many standardized bodies and associations which certify transactions, the financial risk needs to be covered up. Also the end traveler still is very skeptical about many things like – searching for the best rates, confirming the available options for bookings, assurance of an experience of the trip and therefore looks forward to a good experience in entirety. The real challenge however remains of motivating the user to conduct a transaction once through the mobile interface. As a technology company we are proving ourselves to be a strong enabler and we are sure that this will be received positively at the customer’s end.<strong> </strong></p>
<p align="justify"><strong>c) How should travel companies budget and plan for mobile website enhancements and mobile marketing initiatives?</strong></p>
<p align="justify">We understand that mobile has been able to quickly connect with the customer with reliable and instant information. However, the penetration in the mobile space is not very impressive and there is un-gauged potential lying underneath. The fact that smartphone market is growing at 25% quarter-on-quarter basis and with new manufacturers bringing the latest in hardware at much below cost has removed entry barriers for the new customers. This gives a much needed impetus to the travel companies to engage the customer and focus on valuable content clubbed with the best in class user experience and win the game. Mobile also offers a much greater opportunity for marketing a brand however we quite often see the marketers crossing their lines conveying not so relevant information to the end user. Today most companies have realized the importance of mobile space &amp; keep aside more than 25% of their marketing budget for mobile initiatives. We are yet to see most innovative ways of marketing through the mobile space. In fact there are handful of brands who have invested in this space but the trend is strong, building up &amp; is positive. As estimated by a reliable resource in travel research, mobile apps downloads will increase by seven folds in the next 5 years and the sales via mobile apps shall cross $35 billion worldwide. <strong></strong></p>
<p align="justify"><strong>d) The mobile device market is fairly fragmented at this time, with many different platforms vying for a share. Travel companies will have to continue to innovate and offer customers products across platforms. How do you see the segment shaping up?</strong></p>
<p align="justify">fragmentation needs to be understood clearly before the development takes place. The smartphone category and the platforms build up a matrix. The right combination used, the right mix will enable the right target audience and the adaptability will be very high. Any company today cannot stay float with an offering on a single platform. Therefore the key is to launch a multiplatform product which is highly adaptable and has a strong presence in the market. More so there are multiple collaborations that are now also seen with the telecom operators which give a captive market and also an assurance that the component is inbuilt in the devices at the time of sale. All the above have proved beneficial only from the multi-platform perspective and have witnessed the test of the time. As estimated by a reliable resource in travel research, Smartphone sales are predicted to be touching more than 980 million globally by 2015</p>
<p align="justify"><strong>e) What should the Indian travel sector consider before going for a native application development or cross platform application development technology?</strong></p>
<p align="justify">mentioned in the last answer, a multi platform strategy clubbed with a strategic tie-ups with component manufacturers will work out to be good from development &amp; distribution perspective. The application must be reliable, extremely easy to use and must offer a value addition with a wonderful user experience. The use of latest in technology is imperative as it offers a seamless connectivity with near zero risks of operational issues. Also noted from a travel research survey, the average life of a mobile app has been as less as 30 days. This goes to explain if the app has not be able to prove itself, it is abandoned very quickly. f) What new trends do you expect as far as mobile technology in hotel distribution and digital marketing is concerned? Astonishing Facts about travel bookings made through mobile travel apps. • Data from a travel site revealed that 70% of bookings made were for the ‘same day check- in’. • One of the largest airlines mentioned reaching the 650000 mark for apps download. • In a survey marketers acknowledge increasing their inputs for mobile marketing by 60%. • More than 65% users access social media via their smartphones as well. • More than 191 airlines use social media to connect with the travelers. • More than 80% of frequent flyers used social media to express their satisfaction about experience.</p>
<p align="justify"><strong>“An international hotel chain even claims to have received an ROI of more than $40 for every $1 invested in mobile travel technology.”</strong></p>
<p align="justify"><strong>g) What are the emerging trends, opportunities and challenges in mobile technology that we will see in the near future?</strong></p>
<p align="justify">forward we will see the segment increase the base of m-commerce users in the whole pie. There is an ongoing upgrade trend towards smartphones. Group buying sites have fast picked up in the m-commerce space and proved as trend setters. Technologically advanced and innovative companies will lead the pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2011/10/interview-of-mr-gaurav-chiripal-ceo-quadlabs-on-travel-industry-in-travel-biz-monitor-october-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About the BOOKQ: India&#8217;s First Mobile Distribution Platform</title>
		<link>http://www.quadlabs.com/blog/index.php/2011/10/all-about-the-bookq-indias-first-mobile-distribution-platform/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2011/10/all-about-the-bookq-indias-first-mobile-distribution-platform/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:28:52 +0000</pubDate>
		<dc:creator>sunita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BOOKQ]]></category>
		<category><![CDATA[Mobile Distribution Platform]]></category>

		<guid isPermaLink="false">http://xchange-erp/quadlabs/blog/?p=220</guid>
		<description><![CDATA[QuadLabs launches a unified Mobile Distribution Platform to distribute travel products seamlessly through the mobile channel. This platform connects to the central booking engine to fetch travel content and passes it on to the mobile &#8230; <a href="http://www.quadlabs.com/blog/index.php/2011/10/all-about-the-bookq-indias-first-mobile-distribution-platform/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">QuadLabs launches a unified Mobile Distribution Platform to distribute travel products seamlessly through the mobile channel. This platform connects to the central booking engine to fetch travel content and passes it on to the mobile interface.</p>
<p><span id="more-220"></span></p>
<div id="attachment_218" class="wp-caption alignleft" style="width: 194px"><a href="http://www.bookq.in/"><img class="size-full wp-image-218" style="margin-left: 5px;margin-right: 5px" src="http://xchange-erp/quadlabs/blog/wp-content/uploads/2011/10/mobile_04.jpg" alt="BOOKQ" width="184" height="271" /></a><p class="wp-caption-text">BOOKQ</p></div>
<p align="justify">The user can search, book and pay for his travel itinerary with ease. The user can view existing flight bookings, view e-tickets and destination information through the platform.BOOKQ can be represented as per the requirement of the travel intermediary.</p>
<p align="justify">The app is nomenclature as BOOKQ and is available for travel intermediaries, travel management companies,Travel suppliers, distributors, travel agencies and tour management setups.</p>
<p>BOOKQ can be represented as per the requirement of the travel intermediary. BOOKQ has been designed to offer a seamless experience to the end user and also ensures that the financial transaction is carried through a secure channel and a real time confirmation is displayed.</p>
<p><strong>Product Features:</strong></p>
<p><strong></strong>- Available on multiple platforms<br />
- Live search for Flights<br />
- Centralized connectivity with the booking engines<br />
- Low bandwidth usage<br />
- Rich and interactive user interface<br />
- Encrypted data communication<br />
- Integration with Payment mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2011/10/all-about-the-bookq-indias-first-mobile-distribution-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadlabs launches BOOKQ &#8211; New Mobile App for Travel intermediaries at Eye for Travel, 12th-13th Oct</title>
		<link>http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-launches-bookq-new-mobile-app-for-travel-intermediaries-at-eye-for-travel-12th-13th-oct/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-launches-bookq-new-mobile-app-for-travel-intermediaries-at-eye-for-travel-12th-13th-oct/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:35:01 +0000</pubDate>
		<dc:creator>sunita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BOOKQ]]></category>
		<category><![CDATA[Eye For Travel]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile Distribution Platform]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=364</guid>
		<description><![CDATA[Quadlabs Technologies announces the launch of a mobile app in travel space. The app is a unified &#8220;mobile distribution platform&#8221; to distribute travel products seamlessly through the mobile channel. This standard mobile app is available &#8230; <a href="http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-launches-bookq-new-mobile-app-for-travel-intermediaries-at-eye-for-travel-12th-13th-oct/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Quadlabs Technologies announces the launch of a mobile app in travel space. The app is a unified &#8220;mobile distribution platform&#8221; to distribute travel products seamlessly through the mobile channel. This standard mobile app is available on android platform and can be downloaded from the company&#8217;s corporate website. The other mobile platforms on which the app will be soon available are blackberry, apple ios and windows mobile.<span id="more-364"></span></p>
<p align="justify"><a href="http://new.quadlabs.com/blog/wp-content/uploads/2011/10/eyefortrvael-pic.jpg"><img class="alignleft size-full wp-image-368" src="http://new.quadlabs.com/blog/wp-content/uploads/2011/10/eyefortrvael-pic.jpg" alt="Quadlabs at Eye For Travel" width="414" height="199" /></a>This app is first of it kind in India as it is being offered to travel intermediaries on a commercial paradigm to scale up and extend their present business over the mobile channel.</p>
<p align="justify">As per the functions of the app, this platform connects to the central booking engine to fetch travel content from third party connectors and passes it on to the mobile interface via encrypted protocols.</p>
<p align="justify">Once the app is downloaded and installed, the user can search, book &amp; pay for his travel itinerary with ease. The app is nomenclature as BOOKQ and is available for travel intermediaries, travel management companies, suppliers, distributors, travel agencies and tour management setups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-launches-bookq-new-mobile-app-for-travel-intermediaries-at-eye-for-travel-12th-13th-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadLabs Participates in Eye for Travel &#8211; Travel Distribution Summit,Mumbai Oct 12th-13th</title>
		<link>http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-participates-in-eye-for-travel-travel-distribution-summit-mumbai-oct-12th-13th-3/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-participates-in-eye-for-travel-travel-distribution-summit-mumbai-oct-12th-13th-3/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:34:05 +0000</pubDate>
		<dc:creator>sunita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eye For Travel]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Travel Distribution Summit]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=416</guid>
		<description><![CDATA[1.6 billion users, making Mobile the ideal channel for businesses to engage, inspire and sell to huge audiences across multiple consumer touch points.Travel decisions and relationships can be made or broken with mobile and the &#8230; <a href="http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-participates-in-eye-for-travel-travel-distribution-summit-mumbai-oct-12th-13th-3/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p>1.6 billion users, making Mobile the ideal channel for businesses to engage, inspire and sell to huge audiences across multiple consumer touch points.Travel decisions and relationships can be made or broken with mobile and the opportunity for growth is truly enormous &#8211; But is the customer and the technology companies ready?</p>
<p><em>The discussion is likely to address the following questions:-</em></p>
<p><span id="more-416"></span><a href="http://new.quadlabs.com/blog/wp-content/uploads/2011/12/tds1.jpg"><img class="alignleft size-full wp-image-374" src="http://new.quadlabs.com/blog/wp-content/uploads/2011/12/tds1.jpg" alt="Travel Distribution System" width="367" height="129" /></a></p>
<ul>
<li>What possibilities do mobile devices offer over traditional channels and touch points?</li>
<li>Understand how great mobile websites &amp; functional apps can keep customers happy and keep them yours?</li>
<li>How to integrate Mobile with your existing marketing and customer strategy for a 360° multidimensional approach?</li>
<li>Drive real engagement, revenue and long term brand loyalty by delivering unprecedented mobile experiences and exceptional customer service?</li>
</ul>
<p>This travel distribution summit is a unique opportunity to connect with like-minded opportunists and network with travel technology experts. Quadlabs is looking forward to unveil its new products and solutions in the travel space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2011/10/quadlabs-participates-in-eye-for-travel-travel-distribution-summit-mumbai-oct-12th-13th-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr.Gaurav Chiripal , CEO, Quadlabs Technologies speaks at the Travel Summit organized by IAMAI.</title>
		<link>http://www.quadlabs.com/blog/index.php/2011/06/mr-gaurav-chiripal-ceo-quadlabs-technologies-speaks-at-the-travel-summit-organized-by-iamai/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2011/06/mr-gaurav-chiripal-ceo-quadlabs-technologies-speaks-at-the-travel-summit-organized-by-iamai/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:26:25 +0000</pubDate>
		<dc:creator>sunita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IAMAI]]></category>
		<category><![CDATA[Travel Summit]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=346</guid>
		<description><![CDATA[Topic for discussion was &#8220;Leveraging online marketing and digital distribution for Travel in India&#8221;. The entire discussion was centered upon penetration of internet in the masses and the fact that with growing internet penetration, digital &#8230; <a href="http://www.quadlabs.com/blog/index.php/2011/06/mr-gaurav-chiripal-ceo-quadlabs-technologies-speaks-at-the-travel-summit-organized-by-iamai/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Topic for discussion was &#8220;Leveraging online marketing and digital distribution for Travel in India&#8221;. The entire discussion was centered upon penetration of internet in the masses and the fact that with growing internet penetration, digital media has become the most effective way to connect with and sell to an online customer.</p>
<p align="justify"><span id="more-346"></span><a href="http://new.quadlabs.com/blog/wp-content/uploads/2011/12/news_iamai.jpg"><img class="size-full wp-image-347 alignleft" src="http://new.quadlabs.com/blog/wp-content/uploads/2011/12/news_iamai.jpg" alt="Quadlabs on IAMAI" width="345" height="139" /></a>In his special mention, he addressed the question &#8220;How can travel companies use digital media to effectively market their services?&#8221;. The discussion further took its much needed inputs from the industry stalwarts and also answered the core question on value viz-a-viz&#8221;What value proposition does a digital medium offer over other marketing channels?&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2011/06/mr-gaurav-chiripal-ceo-quadlabs-technologies-speaks-at-the-travel-summit-organized-by-iamai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaurav Chiripal was awarded &#8220;Star Young Entrepreneur of the Year 2010&#8243;.</title>
		<link>http://www.quadlabs.com/blog/index.php/2010/02/gaurav-chiripal-was-awarded-star-young-entrepreneur-of-the-year-2010/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2010/02/gaurav-chiripal-was-awarded-star-young-entrepreneur-of-the-year-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:50:20 +0000</pubDate>
		<dc:creator>arushi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3rd International India Innovation Summit]]></category>
		<category><![CDATA[Gaurav Chiripal]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=302</guid>
		<description><![CDATA[At the &#8220;3rd International India Innovation Summit&#8221;, held at Taj Lands End, Mumbai, Gaurav Chiripal was awarded with the &#8220;Star Young Enterpreneur of the Year 2010&#8243;.The award is in recognition of QuadLabs contribution to the &#8230; <a href="http://www.quadlabs.com/blog/index.php/2010/02/gaurav-chiripal-was-awarded-star-young-entrepreneur-of-the-year-2010/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">At the &#8220;3rd International India Innovation Summit&#8221;, held at Taj Lands End, Mumbai, Gaurav Chiripal was awarded with the &#8220;Star Young Enterpreneur of the Year 2010&#8243;.<span id="more-302"></span><a href="http://new.quadlabs.com/blog/wp-content/uploads/2010/02/gaurav2.jpg"><img class="alignleft size-full wp-image-405" src="http://new.quadlabs.com/blog/wp-content/uploads/2010/02/gaurav2.jpg" alt="Quadlabs on 3rd international india Innovation" width="100" height="115" /></a>The award is in recognition of QuadLabs contribution to the industry by providing innovative and next generation solution. The function showcased yound Indian product companies to the world arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2010/02/gaurav-chiripal-was-awarded-star-young-entrepreneur-of-the-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadLabs Launches XChange ERP v11.0 on the Cloud</title>
		<link>http://www.quadlabs.com/blog/index.php/2009/07/quadlabs-launches-xchange-erp-v11-0-on-the-cloud/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2009/07/quadlabs-launches-xchange-erp-v11-0-on-the-cloud/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:16:01 +0000</pubDate>
		<dc:creator>arushi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TRAVEL ERP]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=314</guid>
		<description><![CDATA[QuadLabs is Proud to launch an on-demand service. First of its kind as a TRAVEL ERP service powering the growth of your business seamlessly and cost effectively &#8230;.from Anywhere&#8230;.at Any Time!!]]></description>
			<content:encoded><![CDATA[<p>QuadLabs is Proud to launch an on-demand service. First of its kind as a TRAVEL ERP service powering the growth of your business seamlessly and cost effectively &#8230;.from<br />
Anywhere&#8230;.at Any Time!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2009/07/quadlabs-launches-xchange-erp-v11-0-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaurav Chiripal speaks at IAMAI Travel Conference</title>
		<link>http://www.quadlabs.com/blog/index.php/2008/05/gaurav-chiripal-speaks-at-iamai-travel-conference/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2008/05/gaurav-chiripal-speaks-at-iamai-travel-conference/#comments</comments>
		<pubDate>Thu, 22 May 2008 09:27:30 +0000</pubDate>
		<dc:creator>arushi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IAMAI Travel Conference]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=317</guid>
		<description><![CDATA[QuadLabs CEO, Mr. Gaurav Chiripal was invited to speak to a top industry audience at the IAMAI Travel Conference held at Mumbai on 2nd May 2008. Gaurav spoke extensively about travel technology strategies and key &#8230; <a href="http://www.quadlabs.com/blog/index.php/2008/05/gaurav-chiripal-speaks-at-iamai-travel-conference/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p>QuadLabs CEO, Mr. Gaurav Chiripal was invited to speak to a top industry audience at the IAMAI Travel Conference held at Mumbai on 2nd May 2008.</p>
<p>Gaurav spoke extensively about travel technology strategies and key facets of a successful online rollout to a collection of top travel industry professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2008/05/gaurav-chiripal-speaks-at-iamai-travel-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadLabs launches Farepool.com at SATTE Open World 2008</title>
		<link>http://www.quadlabs.com/blog/index.php/2008/04/quadlabs-launches-farepool-com-at-satte-open-world-2008/</link>
		<comments>http://www.quadlabs.com/blog/index.php/2008/04/quadlabs-launches-farepool-com-at-satte-open-world-2008/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:37:11 +0000</pubDate>
		<dc:creator>arushi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Farepool.com]]></category>

		<guid isPermaLink="false">http://new.quadlabs.com/blog/?p=328</guid>
		<description><![CDATA[QuadLabs announces the launch of a next generation service for travel agents at SATTE conference in New Delhi. Farepool.com is a 24&#215;7 online store provide agents access to the best deals from specialist suppliers across &#8230; <a href="http://www.quadlabs.com/blog/index.php/2008/04/quadlabs-launches-farepool-com-at-satte-open-world-2008/" class="read_more">Continue</a>]]></description>
			<content:encoded><![CDATA[<p>QuadLabs announces the launch of a next generation service for travel agents at SATTE conference in New Delhi. Farepool.com is a 24&#215;7 online store provide agents access to the best deals from specialist suppliers across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadlabs.com/blog/index.php/2008/04/quadlabs-launches-farepool-com-at-satte-open-world-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

